NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.391% of newborns were given this name in 2025

#45

Peak #33 in 2021

19 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #45 0.391%
2024 #48 0.395%
2023 #45 0.418%
2022 #41 0.462%
2021 #33 0.522%
2020 #38 0.436%
2019 #44 0.416%
2018 #53 0.387%
2017 #38 0.443%
2016 #50 0.418%
2015 #52 0.408%
2014 #61 0.366%
2013 #67 0.347%
2012 #64 0.336%
2011 #61 0.361%
2010 #64 0.364%
2009 #81 0.267%
2008 #90 0.209%
2007 #94 0.215%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI