🇳🇿
Oceania
New Zealand
78 babies were given this name in 1964
#91
Peak #4 in 1945
33 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1964 | #91 | 78 |
| 1963 | #85 | 93 |
| 1962 | #70 | 112 |
| 1961 | #56 | 134 |
| 1960 | #45 | 155 |
| 1959 | #39 | 170 |
| 1958 | #30 | 219 |
| 1957 | #31 | 209 |
| 1956 | #25 | 230 |
| 1955 | #23 | 241 |
| 1954 | #23 | 237 |
| 1953 | #20 | 248 |
| 1952 | #21 | 243 |
| 1951 | #15 | 275 |
| 1950 | #13 | 307 |
| 1949 | #13 | 314 |
| 1948 | #12 | 337 |
| 1947 | #9 | 365 |
| 1946 | #10 | 339 |
| 1945 | #4 | 357 |
| 1944 | #4 | 367 |
| 1943 | #4 | 345 |
| 1942 | #6 | 331 |
| 1941 | #11 | 255 |
| 1940 | #10 | 244 |
| 1939 | #13 | 201 |
| 1938 | #16 | 166 |
| 1937 | #18 | 132 |
| 1936 | #28 | 92 |
| 1935 | #46 | 60 |
| 1934 | #47 | 60 |
| 1933 | #95 | 27 |
| 1932 | #98 | 26 |
Popularity
All countries (4)
Canada
North America
Current 1974
188 babies
Peak: #19 in 1952
35 years of data
View history
New Zealand
Oceania
Current 1964
78 babies
Peak: #4 in 1945
33 years of data
Scotland
Europe
Current 1973
0.235%
Peak: #23 in 1958
31 years of data
View history
United States
North America
Current 2009
0.016%
Peak: #21 in 1951
109 years of data
View history
Source: BehindTheName and each country's national birth statistics.