🇺🇦
Europe
Ukraine (Lviv)
2.45% of newborns were given this name in 2022
#12
Peak #2 in 2013
15 years of data
Year-by-year history in Ukraine (Lviv)
| Year | Rank | Percent |
|---|---|---|
| 2022 | #12 | 2.45% |
| 2021 | #14 | 2.25% |
| 2020 | #12 | 2.59% |
| 2019 | #14 | 2.48% |
| 2018 | #12 | 2.7% |
| 2017 | #8 | 2.84% |
| 2016 | #5 | 3.2% |
| 2015 | #6 | 3.56% |
| 2014 | #4 | 3.87% |
| 2013 | #2 | 4.02% |
| 2012 | #2 | 4.14% |
| 2011 | #2 | 4.32% |
| 2010 | #2 | 4.85% |
| 2009 | #2 | 4.55% |
| 2008 | #2 | 5.13% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.