NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.236% of newborns were given this name in 2018

#97

Peak #10 in 1998

21 years of data

Year-by-year history in Sweden

Year Rank Percent
2018 #97 0.236%
2017 #91 0.249%
2016 #75 0.297%
2015 #57 0.368%
2014 #57 0.383%
2013 #56 0.401%
2012 #43 0.491%
2011 #43 0.517%
2010 #38 0.587%
2009 #29 0.704%
2008 #29 0.658%
2007 #30 0.732%
2006 #30 0.766%
2005 #22 0.959%
2004 #15 1.158%
2003 #16 1.118%
2002 #14 1.295%
2001 #12 1.295%
2000 #14 1.335%
1999 #15 1.372%
1998 #10 1.434%
Popularity

All countries (13)

Source: BehindTheName and each country's national birth statistics.

Ask AI