🇳🇿
Oceania
New Zealand
67 babies were given this name in 1968
#97
Peak #21 in 1939
47 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1968 | #97 | 67 |
| 1967 | #93 | 68 |
| 1966 | #90 | 70 |
| 1965 | #83 | 75 |
| 1964 | #73 | 96 |
| 1963 | #67 | 118 |
| 1962 | #70 | 112 |
| 1961 | #60 | 127 |
| 1960 | #42 | 162 |
| 1959 | #51 | 138 |
| 1958 | #45 | 164 |
| 1957 | #48 | 142 |
| 1956 | #41 | 149 |
| 1955 | #37 | 165 |
| 1954 | #38 | 169 |
| 1953 | #31 | 189 |
| 1952 | #36 | 172 |
| 1951 | #36 | 166 |
| 1950 | #47 | 134 |
| 1949 | #44 | 132 |
| 1948 | #46 | 137 |
| 1947 | #34 | 176 |
| 1946 | #27 | 174 |
| 1945 | #28 | 147 |
| 1944 | #34 | 107 |
| 1943 | #27 | 121 |
| 1942 | #26 | 136 |
| 1941 | #33 | 113 |
| 1940 | #25 | 136 |
| 1939 | #21 | 146 |
| 1938 | #29 | 101 |
| 1937 | #31 | 88 |
| 1936 | #25 | 97 |
| 1935 | #25 | 92 |
| 1934 | #41 | 69 |
| 1933 | #32 | 82 |
| 1932 | #56 | 52 |
| 1931 | #48 | 64 |
| 1930 | #66 | 48 |
| 1929 | #47 | 67 |
| 1928 | #41 | 73 |
| 1927 | #62 | 53 |
| 1926 | #63 | 54 |
| 1925 | #88 | 34 |
| 1924 | #81 | 40 |
| 1923 | #100 | 28 |
| 1922 | #82 | 38 |
Popularity
All countries (8)
Austria
Europe
Current 1993
0.45%
Peak: #49 in 1985
9 years of data
View history
Canada
North America
Current 1967
165 babies
Peak: #52 in 1935
27 years of data
View history
England & Wales
Europe
Current 1999
0.008%
Peak: #753 in 1996
4 years of data
View history
France
Europe
Current 1972
0.01%
Peak: #4 in 1919
73 years of data
View history
Ireland
Europe
Current 1991
74 babies
Peak: #26 in 1977
27 years of data
View history
New Zealand
Oceania
Current 1968
67 babies
Peak: #21 in 1939
47 years of data
Scotland
Europe
Current 1988
0.236%
Peak: #25 in 1962
47 years of data
View history
United States
North America
Current 2002
0.012%
Peak: #77 in 1937
110 years of data
View history
Source: BehindTheName and each country's national birth statistics.