🇺🇸
North America
United States
0.015% of newborns were given this name in 2011
#912
Peak #536 in 2006
19 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2011 | #912 | 0.015% |
| 2010 | #812 | 0.017% |
| 2009 | #747 | 0.019% |
| 2008 | #655 | 0.022% |
| 2007 | #590 | 0.024% |
| 2006 | #536 | 0.027% |
| 2005 | #648 | 0.021% |
| 2004 | #701 | 0.019% |
| 2003 | #625 | 0.021% |
| 2002 | #752 | 0.016% |
| 2001 | #772 | 0.015% |
| 2000 | #874 | 0.013% |
| 1999 | #889 | 0.012% |
| 1998 | #952 | 0.011% |
| 1997 | #985 | 0.01% |
| 1996 | #970 | 0.01% |
| 1995 | #940 | 0.01% |
| 1994 | #736 | 0.014% |
| 1993 | #854 | 0.012% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.