NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.508% of newborns were given this name in 2025

#36

Peak #25 in 2009

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #36 0.508%
2024 #45 0.452%
2023 #40 0.523%
2022 #46 0.466%
2021 #42 0.474%
2020 #47 0.462%
2019 #45 0.468%
2018 #49 0.452%
2017 #35 0.538%
2016 #32 0.571%
2015 #48 0.474%
2014 #46 0.492%
2013 #41 0.59%
2012 #40 0.59%
2011 #33 0.697%
2010 #31 0.743%
2009 #25 0.832%
2008 #30 0.786%
2007 #38 0.738%
2006 #35 0.795%
2005 #44 0.628%
2004 #50 0.587%
2003 #62 0.47%
2002 #91 0.232%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI