🇮🇹
Europe
Italy
0.079% of newborns were given this name in 2024
#134
Peak #83 in 1999
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #134 | 0.079% |
| 2023 | #120 | 0.098% |
| 2022 | #140 | 0.073% |
| 2021 | #131 | 0.083% |
| 2020 | #142 | 0.07% |
| 2019 | #131 | 0.084% |
| 2018 | #138 | 0.075% |
| 2017 | #127 | 0.086% |
| 2016 | #133 | 0.074% |
| 2015 | #133 | 0.072% |
| 2014 | #129 | 0.075% |
| 2013 | #120 | 0.081% |
| 2012 | #108 | 0.085% |
| 2011 | #108 | 0.088% |
| 2010 | #104 | 0.088% |
| 2009 | #101 | 0.102% |
| 2008 | #101 | 0.096% |
| 2007 | #101 | 0.098% |
| 2006 | #99 | 0.097% |
| 2005 | #89 | 0.124% |
| 2004 | #90 | 0.123% |
| 2003 | #92 | 0.124% |
| 2002 | #88 | 0.139% |
| 2001 | #87 | 0.139% |
| 2000 | #84 | 0.158% |
| 1999 | #83 | 0.164% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.