🇳🇿
Oceania
New Zealand
55 babies were given this name in 1981
#90
Peak #22 in 1964
41 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1981 | #90 | 55 |
| 1979 | #95 | 56 |
| 1978 | #88 | 56 |
| 1977 | #71 | 72 |
| 1976 | #53 | 106 |
| 1975 | #54 | 111 |
| 1974 | #58 | 113 |
| 1973 | #50 | 141 |
| 1972 | #39 | 174 |
| 1971 | #34 | 194 |
| 1970 | #37 | 183 |
| 1969 | #44 | 144 |
| 1968 | #43 | 147 |
| 1967 | #39 | 155 |
| 1966 | #37 | 173 |
| 1965 | #34 | 196 |
| 1964 | #22 | 271 |
| 1963 | #24 | 245 |
| 1962 | #30 | 225 |
| 1961 | #31 | 232 |
| 1960 | #29 | 237 |
| 1959 | #29 | 233 |
| 1958 | #25 | 237 |
| 1957 | #24 | 252 |
| 1956 | #24 | 235 |
| 1955 | #24 | 239 |
| 1954 | #25 | 226 |
| 1953 | #38 | 163 |
| 1952 | #29 | 193 |
| 1951 | #38 | 163 |
| 1950 | #29 | 191 |
| 1949 | #30 | 181 |
| 1948 | #31 | 186 |
| 1947 | #27 | 200 |
| 1946 | #45 | 120 |
| 1945 | #62 | 78 |
| 1944 | #56 | 74 |
| 1943 | #77 | 48 |
| 1942 | #80 | 50 |
| 1941 | #81 | 48 |
| 1939 | #86 | 33 |
Popularity
All countries (9)
Belgium
Europe
Current 2023
47 babies
Peak: #196 in 2022
2 years of data
View history
Canada
North America
Current 1980
165 babies
Peak: #48 in 1949
37 years of data
View history
England & Wales
Europe
Current 2005
0.012%
Peak: #364 in 1996
9 years of data
View history
France
Europe
Current 2024
0.237%
Peak: #4 in 1924
125 years of data
View history
Ireland
Europe
Current 1991
72 babies
Peak: #42 in 1972
28 years of data
View history
Netherlands
Europe
Current 2017
0.034%
Peak: #143 in 2008
8 years of data
View history
New Zealand
Oceania
Current 1981
55 babies
Peak: #22 in 1964
41 years of data
Scotland
Europe
Current 1993
0.187%
Peak: #29 in 1982
32 years of data
View history
United States
North America
Current 1999
0.011%
Peak: #52 in 1946
109 years of data
View history
Source: BehindTheName and each country's national birth statistics.