NameHub
Feminine · English

Sheila

Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2007

#988

Peak #50 in 1965

90 years of data

Year-by-year history in United States

Year Rank Percent
2007 #988 0.013%
2006 #938 0.013%
2004 #802 0.016%
2003 #815 0.015%
2002 #722 0.017%
2001 #657 0.019%
2000 #688 0.017%
1999 #653 0.018%
1998 #662 0.018%
1997 #698 0.016%
1996 #605 0.02%
1995 #582 0.021%
1994 #563 0.021%
1993 #462 0.028%
1992 #400 0.032%
1991 #406 0.031%
1990 #413 0.03%
1989 #385 0.033%
1988 #349 0.037%
1987 #306 0.043%
1986 #261 0.053%
1985 #251 0.055%
1984 #267 0.05%
1983 #249 0.053%
1982 #231 0.061%
1981 #217 0.068%
1980 #214 0.068%
1979 #195 0.079%
1978 #184 0.086%
1977 #163 0.101%
1976 #143 0.119%
1975 #134 0.134%
1974 #121 0.156%
1973 #101 0.193%
1972 #90 0.21%
1971 #81 0.247%
1970 #75 0.27%
1969 #68 0.298%
1968 #59 0.335%
1967 #56 0.368%
1966 #51 0.41%
1965 #50 0.432%
1964 #51 0.433%
1963 #50 0.438%
1962 #52 0.433%
1961 #59 0.375%
1960 #56 0.38%
1959 #52 0.384%
1958 #59 0.353%
1957 #58 0.37%
Showing the most recent 50 years out of 90 available.
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI