🇮🇹
Europe
Italy
0.646% of newborns were given this name in 2024
#33
Peak #23 in 2000
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #33 | 0.646% |
| 2023 | #31 | 0.678% |
| 2022 | #31 | 0.699% |
| 2021 | #31 | 0.67% |
| 2020 | #31 | 0.682% |
| 2019 | #30 | 0.719% |
| 2018 | #30 | 0.721% |
| 2017 | #31 | 0.689% |
| 2016 | #31 | 0.689% |
| 2015 | #35 | 0.662% |
| 2014 | #35 | 0.652% |
| 2013 | #34 | 0.684% |
| 2012 | #36 | 0.657% |
| 2011 | #34 | 0.663% |
| 2010 | #32 | 0.683% |
| 2009 | #34 | 0.714% |
| 2008 | #34 | 0.695% |
| 2007 | #34 | 0.734% |
| 2006 | #32 | 0.775% |
| 2005 | #30 | 0.783% |
| 2004 | #32 | 0.813% |
| 2003 | #32 | 0.825% |
| 2002 | #30 | 0.864% |
| 2001 | #29 | 0.92% |
| 2000 | #23 | 0.997% |
| 1999 | #23 | 1.023% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.