🇺🇸
North America
United States
0.014% of newborns were given this name in 2009
#944
Peak #633 in 2003
34 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2009 | #944 | 0.014% |
| 2007 | #957 | 0.013% |
| 2006 | #851 | 0.015% |
| 2005 | #796 | 0.016% |
| 2004 | #735 | 0.018% |
| 2003 | #633 | 0.021% |
| 2002 | #875 | 0.013% |
| 2001 | #815 | 0.015% |
| 2000 | #708 | 0.016% |
| 1999 | #708 | 0.016% |
| 1998 | #708 | 0.016% |
| 1997 | #740 | 0.015% |
| 1996 | #715 | 0.015% |
| 1995 | #684 | 0.016% |
| 1994 | #640 | 0.017% |
| 1993 | #654 | 0.017% |
| 1992 | #711 | 0.015% |
| 1991 | #695 | 0.015% |
| 1990 | #722 | 0.014% |
| 1989 | #795 | 0.012% |
| 1988 | #797 | 0.012% |
| 1987 | #966 | 0.009% |
| 1985 | #919 | 0.009% |
| 1983 | #910 | 0.009% |
| 1982 | #889 | 0.009% |
| 1981 | #815 | 0.011% |
| 1980 | #894 | 0.01% |
| 1979 | #923 | 0.009% |
| 1978 | #936 | 0.009% |
| 1977 | #995 | 0.008% |
| 1976 | #902 | 0.009% |
| 1974 | #979 | 0.008% |
| 1973 | #944 | 0.008% |
| 1972 | #971 | 0.008% |
Popularity
All countries (8)
Catalonia, Spain
Europe
Current 1997
43 babies
England & Wales
Europe
Current 2024
0.015%
Peak: #472 in 2019
10 years of data
View history
Mexico
North America
Current 2021
898 babies
2 years of data
View history
Moldova
Europe
Current 2023
0.346%
Portugal
Europe
Current 2011
39 babies
Romania
Europe
Current 2009
1,149 babies
Spain
Europe
Current 2007
0.202%
Peak: #73 in 2004
6 years of data
View history
United States
North America
Current 2009
0.014%
Peak: #633 in 2003
34 years of data
Source: BehindTheName and each country's national birth statistics.