NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.264% of newborns were given this name in 2016

#88

Peak #13 in 2001

19 years of data

Year-by-year history in Sweden

Year Rank Percent
2016 #88 0.264%
2015 #85 0.289%
2014 #67 0.374%
2013 #59 0.409%
2012 #49 0.49%
2011 #43 0.607%
2010 #39 0.67%
2009 #35 0.721%
2008 #36 0.717%
2007 #34 0.764%
2006 #29 0.874%
2005 #24 1.022%
2004 #15 1.247%
2003 #15 1.278%
2002 #18 1.244%
2001 #13 1.356%
2000 #16 1.315%
1999 #14 1.455%
1998 #19 1.276%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI