🇺🇸
North America
United States
0.006% of newborns were given this name in 1959
#933
Peak #766 in 1954
16 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 1959 | #933 | 0.006% |
| 1958 | #925 | 0.006% |
| 1957 | #834 | 0.007% |
| 1956 | #823 | 0.007% |
| 1955 | #797 | 0.007% |
| 1954 | #766 | 0.007% |
| 1953 | #782 | 0.007% |
| 1952 | #994 | 0.005% |
| 1951 | #962 | 0.005% |
| 1950 | #900 | 0.006% |
| 1949 | #843 | 0.006% |
| 1948 | #876 | 0.006% |
| 1947 | #815 | 0.006% |
| 1946 | #927 | 0.005% |
| 1945 | #914 | 0.005% |
| 1944 | #874 | 0.006% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.