🇺🇦
Europe
Ukraine (Lviv)
3.21% of newborns were given this name in 2022
#7
Peak #3 in 2013
15 years of data
Year-by-year history in Ukraine (Lviv)
| Year | Rank | Percent |
|---|---|---|
| 2022 | #7 | 3.21% |
| 2021 | #7 | 3.28% |
| 2020 | #8 | 3.09% |
| 2019 | #6 | 3.45% |
| 2018 | #4 | 3.56% |
| 2017 | #5 | 3.44% |
| 2016 | #7 | 2.98% |
| 2015 | #5 | 3.57% |
| 2014 | #5 | 3.57% |
| 2013 | #3 | 3.92% |
| 2012 | #5 | 3.79% |
| 2011 | #6 | 3.65% |
| 2010 | #8 | 3.5% |
| 2009 | #4 | 3.85% |
| 2008 | #7 | 3.66% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.