NameHub
Back to all countries
🇮🇹

Europe

Italy

0.708% of newborns were given this name in 2024

#23

Peak #13 in 2010

26 years of data

Year-by-year history in Italy

Year Rank Percent
2024 #23 0.708%
2023 #20 0.78%
2022 #23 0.802%
2021 #23 0.84%
2020 #22 0.845%
2019 #21 0.937%
2018 #21 0.965%
2017 #19 0.96%
2016 #18 1.006%
2015 #15 1.145%
2014 #15 1.186%
2013 #17 1.146%
2012 #14 1.159%
2011 #14 1.16%
2010 #13 1.223%
2009 #17 1.087%
2008 #19 0.93%
2007 #21 0.939%
2006 #26 0.785%
2005 #26 0.783%
2004 #23 0.795%
2003 #22 0.802%
2002 #25 0.758%
2001 #27 0.769%
2000 #27 0.785%
1999 #30 0.726%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI