🇺🇸
North America
United States
0.011% of newborns were given this name in 2010
#933
Peak #477 in 1994
40 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2010 | #933 | 0.011% |
| 2009 | #856 | 0.012% |
| 2008 | #809 | 0.012% |
| 2007 | #742 | 0.014% |
| 2006 | #707 | 0.014% |
| 2005 | #733 | 0.013% |
| 2004 | #766 | 0.011% |
| 2003 | #706 | 0.013% |
| 2002 | #667 | 0.014% |
| 2001 | #622 | 0.015% |
| 2000 | #577 | 0.017% |
| 1999 | #555 | 0.018% |
| 1998 | #537 | 0.018% |
| 1997 | #534 | 0.019% |
| 1996 | #523 | 0.019% |
| 1995 | #507 | 0.02% |
| 1994 | #477 | 0.022% |
| 1993 | #487 | 0.021% |
| 1992 | #519 | 0.018% |
| 1991 | #567 | 0.015% |
| 1990 | #570 | 0.015% |
| 1989 | #577 | 0.014% |
| 1988 | #609 | 0.012% |
| 1987 | #635 | 0.011% |
| 1986 | #621 | 0.011% |
| 1985 | #629 | 0.01% |
| 1984 | #704 | 0.008% |
| 1983 | #673 | 0.009% |
| 1982 | #720 | 0.008% |
| 1981 | #619 | 0.01% |
| 1980 | #676 | 0.009% |
| 1979 | #718 | 0.008% |
| 1978 | #778 | 0.007% |
| 1977 | #705 | 0.009% |
| 1976 | #747 | 0.008% |
| 1975 | #719 | 0.008% |
| 1974 | #847 | 0.006% |
| 1973 | #809 | 0.006% |
| 1972 | #845 | 0.005% |
| 1971 | #828 | 0.005% |
Popularity
All countries (7)
England & Wales
Europe
Current 2007
0.008%
Peak: #552 in 1996
9 years of data
View history
Ireland
Europe
Current 1986
67 babies
Peak: #67 in 1975
19 years of data
View history
Medieval England
Europe
Current 1377
0.04%
Netherlands
Europe
Current 2015
0.046%
Peak: #239 in 2010
8 years of data
View history
New Zealand
Oceania
Current 1983
68 babies
Peak: #27 in 1969
34 years of data
View history
Scotland
Europe
Current 1968
0.108%
Peak: #86 in 1956
18 years of data
View history
United States
North America
Current 2010
0.011%
Peak: #477 in 1994
40 years of data
Source: BehindTheName and each country's national birth statistics.