NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.252% of newborns were given this name in 2013

#90

Peak #64 in 2008

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2013 #90 0.252%
2012 #82 0.282%
2011 #90 0.262%
2010 #90 0.254%
2009 #73 0.295%
2008 #64 0.325%
2007 #65 0.358%
2006 #83 0.27%
2005 #90 0.258%
2004 #95 0.229%
2003 #92 0.239%
2002 #96 0.219%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI