NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.23% of newborns were given this name in 2009

#93

Peak #69 in 2006

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2009 #93 0.23%
2008 #76 0.27%
2007 #70 0.316%
2006 #69 0.35%
2005 #81 0.28%
2004 #83 0.282%
2003 #85 0.271%
2002 #72 0.339%
2001 #77 0.287%
2000 #80 0.294%
1999 #90 0.251%
1998 #81 0.299%
Popularity

All countries (14)

Source: BehindTheName and each country's national birth statistics.

Ask AI