🇬🇧
Europe
England & Wales
0.027% of newborns were given this name in 2024
#486
Peak #449 in 2019
20 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #486 | 0.027% |
| 2023 | #567 | 0.022% |
| 2022 | #480 | 0.027% |
| 2021 | #482 | 0.026% |
| 2020 | #564 | 0.021% |
| 2019 | #449 | 0.027% |
| 2018 | #449 | 0.027% |
| 2017 | #465 | 0.025% |
| 2016 | #452 | 0.025% |
| 2015 | #476 | 0.023% |
| 2014 | #520 | 0.02% |
| 2013 | #546 | 0.018% |
| 2012 | #526 | 0.019% |
| 2011 | #638 | 0.014% |
| 2010 | #668 | 0.013% |
| 2009 | #667 | 0.013% |
| 2008 | #634 | 0.013% |
| 2007 | #492 | 0.019% |
| 2006 | #698 | 0.011% |
| 2005 | #653 | 0.012% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.