NameHub
Back to all countries
🇮🇹

Europe

Italy

0.058% of newborns were given this name in 2019

#197

Peak #128 in 1999

20 years of data

Year-by-year history in Italy

Year Rank Percent
2019 #197 0.058%
2017 #197 0.06%
2016 #197 0.058%
2015 #191 0.061%
2014 #166 0.075%
2013 #170 0.071%
2012 #155 0.08%
2011 #176 0.068%
2010 #180 0.063%
2009 #188 0.058%
2008 #164 0.074%
2007 #161 0.075%
2006 #140 0.088%
2005 #177 0.066%
2004 #160 0.078%
2003 #161 0.077%
2002 #145 0.093%
2001 #136 0.101%
2000 #140 0.1%
1999 #128 0.113%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI