NameHub
Back to all countries
🇳🇱

Europe

Netherlands

0.43% of newborns were given this name in 2025

#30

Peak #12 in 2008

18 years of data

Year-by-year history in Netherlands

Year Rank Percent
2025 #30 0.43%
2024 #23 0.469%
2023 #26 0.45%
2022 #26 0.447%
2021 #23 0.448%
2020 #29 0.434%
2019 #22 0.466%
2018 #21 0.495%
2017 #22 0.48%
2016 #24 0.486%
2015 #16 0.548%
2014 #24 0.453%
2013 #23 0.471%
2012 #24 0.493%
2011 #20 0.5%
2010 #18 0.521%
2009 #20 0.526%
2008 #12 0.61%
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI