🇬🇧
Europe
England & Wales
0.012% of newborns were given this name in 2017
#949
Peak #402 in 1996
21 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2017 | #949 | 0.012% |
| 2016 | #813 | 0.014% |
| 2014 | #877 | 0.013% |
| 2013 | #865 | 0.013% |
| 2012 | #916 | 0.011% |
| 2011 | #749 | 0.014% |
| 2010 | #683 | 0.015% |
| 2009 | #701 | 0.015% |
| 2008 | #650 | 0.016% |
| 2007 | #675 | 0.015% |
| 2006 | #678 | 0.014% |
| 2005 | #708 | 0.014% |
| 2004 | #840 | 0.01% |
| 2003 | #690 | 0.014% |
| 2002 | #702 | 0.013% |
| 2001 | #605 | 0.015% |
| 2000 | #472 | 0.021% |
| 1999 | #419 | 0.024% |
| 1998 | #444 | 0.022% |
| 1997 | #460 | 0.02% |
| 1996 | #402 | 0.025% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.