🇬🇧
Europe
England & Wales
0.139% of newborns were given this name in 2024
#121
Peak #63 in 2005
29 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #121 | 0.139% |
| 2023 | #124 | 0.14% |
| 2022 | #111 | 0.154% |
| 2021 | #113 | 0.148% |
| 2020 | #135 | 0.123% |
| 2019 | #121 | 0.136% |
| 2018 | #118 | 0.144% |
| 2017 | #112 | 0.145% |
| 2016 | #95 | 0.17% |
| 2015 | #97 | 0.17% |
| 2014 | #117 | 0.141% |
| 2013 | #87 | 0.183% |
| 2012 | #82 | 0.196% |
| 2011 | #82 | 0.207% |
| 2010 | #81 | 0.208% |
| 2009 | #68 | 0.27% |
| 2008 | #74 | 0.257% |
| 2007 | #64 | 0.288% |
| 2006 | #67 | 0.269% |
| 2005 | #63 | 0.285% |
| 2004 | #76 | 0.217% |
| 2003 | #120 | 0.135% |
| 2002 | #142 | 0.109% |
| 2001 | #161 | 0.096% |
| 2000 | #175 | 0.084% |
| 1999 | #248 | 0.054% |
| 1998 | #268 | 0.047% |
| 1997 | #288 | 0.04% |
| 1996 | #279 | 0.042% |
Popularity
All countries (4)
England & Wales
Europe
Current 2024
0.139%
Peak: #63 in 2005
29 years of data
New Zealand
Oceania
Current 2024
39 babies
Peak: #27 in 2008
29 years of data
View history
Scotland
Europe
Current 2023
0.197%
United States
North America
Current 2024
0.035%
Peak: #281 in 2009
31 years of data
View history
Source: BehindTheName and each country's national birth statistics.