NameHub
Unisex · English

Lee

Back to all countries
🇬🇧

Europe

England & Wales

0.011% of newborns were given this name in 2021

#888

Peak #64 in 1996

26 years of data

Year-by-year history in England & Wales

Year Rank Percent
2021 #888 0.011%
2020 #781 0.013%
2019 #678 0.015%
2018 #636 0.017%
2017 #684 0.015%
2016 #621 0.016%
2015 #526 0.02%
2014 #419 0.027%
2013 #375 0.03%
2012 #358 0.032%
2011 #281 0.043%
2010 #273 0.046%
2009 #225 0.055%
2008 #192 0.071%
2007 #185 0.074%
2006 #168 0.083%
2005 #147 0.097%
2004 #130 0.118%
2003 #130 0.117%
2002 #113 0.137%
2001 #105 0.151%
2000 #98 0.177%
1999 #91 0.176%
1998 #73 0.246%
1997 #72 0.256%
1996 #64 0.316%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI