🇳🇱
Europe
Netherlands
0.063% of newborns were given this name in 2025
#299
Peak #169 in 2019
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #299 | 0.063% |
| 2024 | #322 | 0.056% |
| 2023 | #272 | 0.069% |
| 2022 | #277 | 0.07% |
| 2021 | #222 | 0.089% |
| 2020 | #228 | 0.086% |
| 2019 | #169 | 0.12% |
| 2018 | #234 | 0.078% |
| 2017 | #236 | 0.077% |
| 2016 | #334 | 0.054% |
| 2015 | #230 | 0.081% |
| 2014 | #250 | 0.075% |
| 2013 | #286 | 0.063% |
| 2012 | #279 | 0.063% |
| 2011 | #405 | 0.04% |
| 2010 | #284 | 0.063% |
| 2009 | #251 | 0.071% |
| 2008 | #353 | 0.05% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.