🇫🇷
Europe
France
0.14% of newborns were given this name in 2024
#128
49 years of data
Year-by-year history in France
| Year | Rank | Percent |
|---|---|---|
| 2024 | #128 | 0.14% |
| 2023 | #147 | 0.119% |
| 2022 | #173 | 0.1% |
| 2021 | #175 | 0.102% |
| 2020 | #187 | 0.094% |
| 2019 | #165 | 0.105% |
| 2018 | #162 | 0.105% |
| 2017 | #174 | 0.097% |
| 2016 | #162 | 0.103% |
| 2015 | #178 | 0.094% |
| 2014 | #186 | 0.091% |
| 2013 | #189 | 0.085% |
| 2012 | #246 | 0.07% |
| 2011 | #257 | 0.064% |
| 2010 | #284 | 0.06% |
| 2009 | #288 | 0.055% |
| 2008 | #322 | 0.047% |
| 2007 | #319 | 0.048% |
| 2006 | #374 | 0.039% |
| 2005 | #445 | 0.03% |
| 2004 | #404 | 0.034% |
| 2003 | #466 | 0.027% |
| 2000 | #464 | 0.024% |
| 1999 | #481 | 0.023% |
| 1998 | #443 | 0.026% |
| 1996 | #396 | 0.028% |
| 1995 | #396 | 0.027% |
| 1994 | #385 | 0.028% |
| 1993 | #333 | 0.035% |
| 1992 | #307 | 0.039% |
| 1991 | #328 | 0.035% |
| 1990 | #305 | 0.039% |
| 1989 | #278 | 0.046% |
| 1988 | #278 | 0.046% |
| 1987 | #275 | 0.045% |
| 1986 | #256 | 0.05% |
| 1985 | #215 | 0.059% |
| 1984 | #233 | 0.051% |
| 1983 | #248 | 0.048% |
| 1982 | #256 | 0.043% |
| 1981 | #292 | 0.036% |
| 1980 | #274 | 0.037% |
| 1979 | #336 | 0.029% |
| 1978 | #318 | 0.031% |
| 1977 | #312 | 0.031% |
| 1976 | #346 | 0.024% |
| 1975 | #380 | 0.02% |
| 1974 | #378 | 0.018% |
| 1973 | #453 | 0.013% |
Popularity
All countries (5)
Catalonia, Spain
Europe
Current 2016
56 babies
England & Wales
Europe
Current 2024
0.119%
29 years of data
View history
France
Europe
Current 2024
0.14%
49 years of data
Italy
Europe
Current 2020
0.065%
Peak: #175 in 2019
8 years of data
View history
Netherlands
Europe
Current 2025
0.048%
Peak: #268 in 2010
18 years of data
View history
Source: BehindTheName and each country's national birth statistics.