🇺🇸
North America
United States
0.012% of newborns were given this name in 2005
#982
Peak #539 in 1993
21 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2005 | #982 | 0.012% |
| 2004 | #873 | 0.014% |
| 2003 | #903 | 0.013% |
| 2002 | #748 | 0.016% |
| 2001 | #668 | 0.019% |
| 2000 | #620 | 0.02% |
| 1999 | #598 | 0.021% |
| 1998 | #586 | 0.021% |
| 1997 | #574 | 0.021% |
| 1996 | #545 | 0.022% |
| 1995 | #543 | 0.023% |
| 1994 | #575 | 0.02% |
| 1993 | #539 | 0.023% |
| 1992 | #635 | 0.018% |
| 1991 | #568 | 0.02% |
| 1990 | #568 | 0.02% |
| 1989 | #543 | 0.021% |
| 1988 | #548 | 0.021% |
| 1987 | #708 | 0.014% |
| 1986 | #786 | 0.012% |
| 1985 | #933 | 0.009% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.