NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.231% of newborns were given this name in 2010

#99

Peak #49 in 1998

11 years of data

Year-by-year history in Sweden

Year Rank Percent
2010 #99 0.231%
2007 #86 0.284%
2006 #80 0.299%
2005 #62 0.461%
2004 #69 0.412%
2003 #61 0.479%
2002 #57 0.484%
2001 #51 0.549%
2000 #51 0.575%
1999 #55 0.539%
1998 #49 0.605%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI