NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.223% of newborns were given this name in 2009

#95

Peak #9 in 1999

12 years of data

Year-by-year history in Sweden

Year Rank Percent
2009 #95 0.223%
2008 #82 0.241%
2007 #70 0.316%
2006 #58 0.436%
2005 #50 0.513%
2004 #43 0.578%
2003 #34 0.847%
2002 #21 1.002%
2001 #16 1.094%
2000 #16 1.189%
1999 #9 1.49%
1998 #9 1.655%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI