NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.705% of newborns were given this name in 2025

#18
15 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #18 0.705%
2024 #26 0.609%
2023 #23 0.695%
2022 #21 0.696%
2021 #27 0.61%
2020 #23 0.631%
2019 #34 0.492%
2018 #29 0.544%
2017 #44 0.411%
2016 #55 0.386%
2015 #58 0.367%
2014 #63 0.348%
2013 #71 0.321%
2012 #90 0.245%
2011 #90 0.262%
Popularity

All countries (15)

Source: BehindTheName and each country's national birth statistics.

Ask AI