🇳🇿
Oceania
New Zealand
51 babies were given this name in 1957
#98
Peak #41 in 1902
52 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1957 | #98 | 51 |
| 1956 | #100 | 45 |
| 1955 | #91 | 51 |
| 1952 | #90 | 53 |
| 1948 | #87 | 59 |
| 1947 | #87 | 55 |
| 1945 | #93 | 42 |
| 1944 | #81 | 45 |
| 1943 | #90 | 38 |
| 1942 | #89 | 44 |
| 1941 | #83 | 48 |
| 1940 | #99 | 33 |
| 1939 | #95 | 30 |
| 1938 | #86 | 36 |
| 1937 | #79 | 38 |
| 1936 | #79 | 35 |
| 1935 | #83 | 32 |
| 1934 | #80 | 35 |
| 1933 | #81 | 33 |
| 1932 | #72 | 43 |
| 1931 | #71 | 48 |
| 1930 | #69 | 49 |
| 1929 | #72 | 41 |
| 1928 | #93 | 30 |
| 1927 | #62 | 58 |
| 1926 | #66 | 50 |
| 1925 | #68 | 48 |
| 1924 | #57 | 62 |
| 1923 | #67 | 46 |
| 1922 | #62 | 55 |
| 1921 | #56 | 67 |
| 1920 | #68 | 48 |
| 1919 | #64 | 46 |
| 1918 | #61 | 51 |
| 1917 | #57 | 65 |
| 1916 | #60 | 56 |
| 1915 | #52 | 73 |
| 1914 | #54 | 66 |
| 1913 | #46 | 82 |
| 1912 | #45 | 78 |
| 1911 | #52 | 63 |
| 1910 | #63 | 45 |
| 1909 | #50 | 63 |
| 1908 | #47 | 64 |
| 1907 | #49 | 59 |
| 1906 | #45 | 56 |
| 1905 | #44 | 65 |
| 1904 | #46 | 58 |
| 1903 | #43 | 59 |
| 1902 | #41 | 63 |
Showing the most recent 50 years out of 52 available.
Popularity
All countries (6)
England & Wales
Europe
Current 2024
0.026%
Peak: #198 in 1997
29 years of data
View history
Ireland
Europe
Current 2013
73 babies
Peak: #53 in 1965
38 years of data
View history
Medieval England
Europe
Current 1377
1.04%
New Zealand
Oceania
Current 1957
51 babies
Peak: #41 in 1902
52 years of data
Scotland
Europe
Current 1983
0.146%
Peak: #13 in 1942
49 years of data
View history
United States
North America
Current 2024
0.018%
Peak: #69 in 1887
143 years of data
View history
Source: BehindTheName and each country's national birth statistics.