🇳🇿
Oceania
New Zealand
26 babies were given this name in 1933
#97
Peak #31 in 1903
29 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1933 | #97 | 26 |
| 1927 | #86 | 36 |
| 1926 | #87 | 37 |
| 1925 | #67 | 53 |
| 1924 | #81 | 40 |
| 1923 | #76 | 41 |
| 1922 | #68 | 52 |
| 1921 | #58 | 65 |
| 1920 | #65 | 55 |
| 1919 | #63 | 49 |
| 1918 | #57 | 55 |
| 1917 | #50 | 73 |
| 1916 | #51 | 67 |
| 1915 | #42 | 81 |
| 1914 | #44 | 81 |
| 1913 | #44 | 88 |
| 1912 | #41 | 95 |
| 1911 | #47 | 71 |
| 1910 | #43 | 70 |
| 1909 | #42 | 78 |
| 1908 | #41 | 83 |
| 1907 | #43 | 73 |
| 1906 | #42 | 75 |
| 1905 | #38 | 84 |
| 1904 | #40 | 74 |
| 1903 | #31 | 86 |
| 1902 | #31 | 81 |
| 1901 | #32 | 78 |
| 1900 | #37 | 63 |
Popularity
All countries (8)
Canada
North America
Current 1933
74 babies
Peak: #49 in 1920
14 years of data
View history
Czechia
Europe
Current 1950
17 babies
Peak: #91 in 1942
11 years of data
View history
Finland
Europe
Current 2025
145 babies
12 years of data
View history
France
Europe
Current 1943
0.005%
Peak: #325 in 1916
37 years of data
View history
New Zealand
Oceania
Current 1933
26 babies
Peak: #31 in 1903
29 years of data
Scotland
Europe
Current 1938
0.146%
Peak: #96 in 1936
3 years of data
View history
Sweden
Europe
Current 2025
0.274%
Peak: #55 in 2023
25 years of data
View history
United States
North America
Current 1986
0.009%
Peak: #87 in 1899
107 years of data
View history
Source: BehindTheName and each country's national birth statistics.