🇳🇿
Oceania
New Zealand
60 babies were given this name in 1947
#81
Peak #13 in 1900
48 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1947 | #81 | 60 |
| 1946 | #82 | 56 |
| 1945 | #81 | 51 |
| 1944 | #95 | 37 |
| 1943 | #93 | 37 |
| 1942 | #80 | 53 |
| 1941 | #80 | 53 |
| 1940 | #77 | 49 |
| 1939 | #71 | 49 |
| 1938 | #68 | 50 |
| 1937 | #98 | 27 |
| 1936 | #65 | 52 |
| 1935 | #51 | 65 |
| 1934 | #54 | 63 |
| 1933 | #59 | 55 |
| 1932 | #62 | 58 |
| 1931 | #53 | 72 |
| 1930 | #44 | 83 |
| 1929 | #48 | 74 |
| 1928 | #44 | 96 |
| 1927 | #37 | 117 |
| 1926 | #36 | 117 |
| 1925 | #30 | 141 |
| 1924 | #37 | 122 |
| 1923 | #37 | 122 |
| 1922 | #36 | 133 |
| 1921 | #22 | 173 |
| 1920 | #22 | 186 |
| 1919 | #23 | 148 |
| 1918 | #21 | 153 |
| 1917 | #23 | 166 |
| 1916 | #21 | 177 |
| 1915 | #17 | 178 |
| 1914 | #19 | 184 |
| 1913 | #17 | 180 |
| 1912 | #17 | 177 |
| 1911 | #19 | 168 |
| 1910 | #21 | 161 |
| 1909 | #16 | 189 |
| 1908 | #18 | 173 |
| 1907 | #16 | 190 |
| 1906 | #15 | 184 |
| 1905 | #16 | 175 |
| 1904 | #14 | 206 |
| 1903 | #15 | 161 |
| 1902 | #20 | 129 |
| 1901 | #18 | 146 |
| 1900 | #13 | 169 |
Popularity
All countries (6)
Canada
North America
Current 1964
159 babies
Peak: #10 in 1920
45 years of data
View history
England & Wales
Europe
Current 2017
0.01%
Peak: #394 in 1996
12 years of data
View history
France
Europe
Current 1993
0.015%
Peak: #250 in 1979
44 years of data
View history
New Zealand
Oceania
Current 1947
60 babies
Peak: #13 in 1900
48 years of data
Scotland
Europe
Current 1952
0.089%
Peak: #78 in 1942
18 years of data
View history
United States
North America
Current 2024
0.012%
Peak: #12 in 1921
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.