NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.265% of newborns were given this name in 2018

#83

Peak #64 in 2015

10 years of data

Year-by-year history in Sweden

Year Rank Percent
2018 #83 0.265%
2017 #94 0.24%
2016 #92 0.25%
2015 #64 0.347%
2014 #67 0.324%
2013 #72 0.316%
2012 #85 0.273%
2011 #94 0.251%
2010 #80 0.281%
2009 #88 0.24%
Popularity

All countries (9)

Source: BehindTheName and each country's national birth statistics.

Ask AI