🇮🇹
Europe
Italy
1.008% of newborns were given this name in 2024
#21
Peak #16 in 2015
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #21 | 1.008% |
| 2023 | #18 | 1.071% |
| 2022 | #19 | 1.071% |
| 2021 | #19 | 1.078% |
| 2020 | #17 | 1.105% |
| 2019 | #18 | 1.117% |
| 2018 | #18 | 1.171% |
| 2017 | #19 | 1.143% |
| 2016 | #17 | 1.161% |
| 2015 | #16 | 1.2% |
| 2014 | #19 | 1.17% |
| 2013 | #18 | 1.233% |
| 2012 | #20 | 1.193% |
| 2011 | #19 | 1.217% |
| 2010 | #18 | 1.254% |
| 2009 | #18 | 1.295% |
| 2008 | #18 | 1.298% |
| 2007 | #21 | 1.293% |
| 2006 | #19 | 1.329% |
| 2005 | #17 | 1.429% |
| 2004 | #18 | 1.381% |
| 2003 | #17 | 1.418% |
| 2002 | #17 | 1.444% |
| 2001 | #17 | 1.483% |
| 2000 | #17 | 1.512% |
| 1999 | #16 | 1.551% |
Popularity
All countries (7)
Canada
North America
Current 1968
126 babies
England & Wales
Europe
Current 2024
0.022%
Peak: #511 in 1998
29 years of data
View history
France
Europe
Current 2024
0.063%
Peak: #159 in 1962
105 years of data
View history
Italy
Europe
Current 2024
1.008%
Peak: #16 in 2015
26 years of data
Netherlands
Europe
Current 2024
0.041%
Peak: #155 in 2010
15 years of data
View history
Renaissance Italy
Europe
Current 1427
8.897%
United States
North America
Current 2024
0.16%
Peak: #117 in 2011
62 years of data
View history
Source: BehindTheName and each country's national birth statistics.