🇳🇱
Europe
Netherlands
0.446% of newborns were given this name in 2025
#25
Peak #7 in 2016
18 years of data
Year-by-year history in Netherlands
| Year | Rank | Percent |
|---|---|---|
| 2025 | #25 | 0.446% |
| 2024 | #18 | 0.519% |
| 2023 | #13 | 0.557% |
| 2022 | #15 | 0.565% |
| 2021 | #11 | 0.641% |
| 2020 | #13 | 0.588% |
| 2019 | #9 | 0.642% |
| 2018 | #12 | 0.622% |
| 2017 | #10 | 0.618% |
| 2016 | #7 | 0.675% |
| 2015 | #11 | 0.63% |
| 2014 | #12 | 0.634% |
| 2013 | #16 | 0.593% |
| 2012 | #23 | 0.499% |
| 2011 | #24 | 0.485% |
| 2010 | #30 | 0.412% |
| 2009 | #31 | 0.43% |
| 2008 | #39 | 0.357% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.