NameHub
Back to all countries
🇮🇹

Europe

Italy

0.041% of newborns were given this name in 2015

#196

Peak #163 in 2000

10 years of data

Year-by-year history in Italy

Year Rank Percent
2015 #196 0.041%
2012 #195 0.039%
2006 #174 0.041%
2005 #178 0.039%
2004 #180 0.037%
2003 #183 0.033%
2002 #180 0.034%
2001 #167 0.04%
2000 #163 0.04%
1999 #171 0.041%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI