NameHub
Back to all countries
🇺🇸

North America

United States

0.005% of newborns were given this name in 1950

#959

Peak #679 in 1933

25 years of data

Year-by-year history in United States

Year Rank Percent
1950 #959 0.005%
1949 #993 0.005%
1947 #853 0.006%
1946 #954 0.005%
1945 #881 0.005%
1944 #909 0.005%
1943 #976 0.005%
1941 #918 0.005%
1940 #820 0.006%
1939 #761 0.007%
1938 #775 0.007%
1937 #778 0.007%
1936 #852 0.006%
1935 #804 0.007%
1934 #875 0.006%
1933 #679 0.009%
1932 #808 0.006%
1931 #768 0.007%
1930 #699 0.008%
1929 #720 0.008%
1928 #831 0.006%
1927 #771 0.007%
1926 #748 0.007%
1925 #806 0.007%
1924 #951 0.005%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI