NameHub
Back to all countries
🇺🇸

North America

United States

0.016% of newborns were given this name in 2019

#902

Peak #73 in 1989

63 years of data

Year-by-year history in United States

Year Rank Percent
2019 #902 0.016%
2018 #899 0.016%
2017 #759 0.019%
2016 #745 0.02%
2015 #725 0.02%
2014 #675 0.022%
2013 #609 0.024%
2012 #539 0.029%
2011 #529 0.028%
2010 #429 0.037%
2009 #374 0.043%
2008 #331 0.049%
2007 #265 0.06%
2006 #238 0.068%
2005 #216 0.08%
2004 #192 0.088%
2003 #178 0.091%
2002 #167 0.099%
2001 #147 0.113%
2000 #123 0.137%
1999 #137 0.119%
1998 #124 0.138%
1997 #111 0.152%
1996 #106 0.161%
1995 #102 0.171%
1994 #90 0.184%
1993 #85 0.203%
1992 #80 0.217%
1991 #84 0.212%
1990 #74 0.222%
1989 #73 0.21%
1988 #76 0.202%
1987 #75 0.213%
1986 #74 0.199%
1985 #80 0.19%
1984 #81 0.196%
1983 #80 0.198%
1982 #81 0.198%
1981 #93 0.19%
1980 #87 0.198%
1979 #91 0.192%
1978 #104 0.172%
1977 #103 0.172%
1976 #112 0.149%
1975 #128 0.145%
1974 #127 0.145%
1973 #132 0.139%
1972 #138 0.135%
1971 #146 0.125%
1970 #171 0.106%
Showing the most recent 50 years out of 63 available.
Popularity

All countries (15)

Source: BehindTheName and each country's national birth statistics.

Ask AI