NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.203% of newborns were given this name in 2025

#99

Peak #57 in 2005

25 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #99 0.203%
2022 #99 0.216%
2021 #96 0.228%
2020 #89 0.252%
2019 #85 0.258%
2018 #88 0.258%
2016 #89 0.255%
2015 #90 0.242%
2014 #88 0.249%
2013 #80 0.292%
2012 #84 0.275%
2011 #75 0.301%
2010 #79 0.284%
2009 #71 0.302%
2008 #72 0.295%
2007 #67 0.349%
2006 #64 0.387%
2005 #57 0.44%
2004 #68 0.349%
2003 #59 0.404%
2002 #78 0.311%
2001 #77 0.287%
2000 #76 0.308%
1999 #86 0.282%
1998 #91 0.239%
Popularity

All countries (17)

Source: BehindTheName and each country's national birth statistics.

Ask AI