NameHub
Masculine · English

Derick

Back to all countries
🇺🇸

North America

United States

0.011% of newborns were given this name in 2012

#909

Peak #338 in 1980

56 years of data

Year-by-year history in United States

Year Rank Percent
2012 #909 0.011%
2011 #816 0.013%
2010 #820 0.013%
2009 #828 0.012%
2008 #735 0.014%
2007 #691 0.015%
2006 #735 0.013%
2005 #703 0.014%
2004 #704 0.013%
2003 #700 0.013%
2002 #657 0.014%
2001 #652 0.014%
2000 #616 0.015%
1999 #605 0.015%
1998 #567 0.017%
1997 #566 0.017%
1996 #562 0.016%
1995 #558 0.017%
1994 #498 0.02%
1993 #503 0.02%
1992 #485 0.02%
1991 #481 0.02%
1990 #412 0.026%
1989 #387 0.027%
1988 #385 0.026%
1987 #391 0.025%
1986 #400 0.024%
1985 #401 0.023%
1984 #376 0.025%
1983 #356 0.027%
1982 #365 0.026%
1981 #360 0.026%
1980 #338 0.029%
1979 #360 0.027%
1978 #382 0.024%
1977 #456 0.018%
1976 #438 0.019%
1975 #487 0.017%
1974 #481 0.017%
1973 #457 0.018%
1972 #426 0.021%
1971 #498 0.015%
1970 #482 0.015%
1969 #539 0.012%
1968 #514 0.012%
1967 #501 0.013%
1966 #533 0.011%
1965 #573 0.009%
1964 #635 0.007%
1963 #679 0.006%
Showing the most recent 50 years out of 56 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI