NameHub
Back to all countries
🇮🇹

Europe

Italy

0.058% of newborns were given this name in 2022

#173

Peak #70 in 2003

24 years of data

Year-by-year history in Italy

Year Rank Percent
2022 #173 0.058%
2021 #195 0.045%
2020 #188 0.047%
2019 #179 0.05%
2018 #160 0.055%
2017 #172 0.051%
2016 #168 0.053%
2015 #162 0.052%
2014 #149 0.057%
2013 #140 0.061%
2012 #137 0.061%
2011 #117 0.075%
2010 #115 0.079%
2009 #116 0.078%
2008 #115 0.079%
2007 #106 0.093%
2006 #94 0.111%
2005 #90 0.122%
2004 #87 0.142%
2003 #70 0.24%
2002 #70 0.243%
2001 #105 0.091%
2000 #89 0.132%
1999 #161 0.045%
Popularity

All countries (14)

Source: BehindTheName and each country's national birth statistics.

Ask AI