NameHub
Back to all countries
🇮🇹

Europe

Italy

0.064% of newborns were given this name in 2016

#185

Peak #87 in 1999

18 years of data

Year-by-year history in Italy

Year Rank Percent
2016 #185 0.064%
2015 #193 0.06%
2014 #189 0.061%
2013 #189 0.061%
2012 #178 0.066%
2011 #164 0.078%
2010 #176 0.064%
2009 #155 0.082%
2008 #155 0.078%
2007 #139 0.091%
2006 #125 0.106%
2005 #120 0.112%
2004 #115 0.113%
2003 #110 0.132%
2002 #103 0.149%
2001 #93 0.179%
2000 #94 0.185%
1999 #87 0.22%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI