NameHub
Back to all countries
🇺🇸

North America

United States

0.009% of newborns were given this name in 2007

#971

Peak #672 in 1994

61 years of data

Year-by-year history in United States

Year Rank Percent
2007 #971 0.009%
2006 #985 0.009%
2005 #959 0.009%
2004 #878 0.009%
2003 #975 0.008%
2002 #848 0.009%
2001 #849 0.009%
2000 #899 0.008%
1999 #889 0.008%
1998 #790 0.01%
1997 #776 0.01%
1996 #726 0.011%
1995 #683 0.012%
1994 #672 0.012%
1993 #733 0.01%
1992 #830 0.008%
1991 #731 0.009%
1990 #761 0.008%
1989 #736 0.009%
1988 #738 0.008%
1987 #836 0.006%
1986 #720 0.008%
1985 #867 0.006%
1984 #871 0.005%
1983 #772 0.007%
1982 #827 0.006%
1981 #717 0.008%
1980 #729 0.008%
1979 #812 0.006%
1978 #902 0.005%
1977 #875 0.005%
1976 #731 0.008%
1975 #788 0.007%
1974 #754 0.007%
1973 #753 0.007%
1972 #776 0.006%
1971 #786 0.006%
1970 #835 0.005%
1969 #799 0.005%
1968 #844 0.004%
1967 #790 0.005%
1966 #870 0.004%
1965 #810 0.004%
1964 #846 0.004%
1963 #856 0.004%
1962 #878 0.004%
1961 #916 0.003%
1960 #922 0.003%
1959 #834 0.004%
1958 #865 0.004%
Showing the most recent 50 years out of 61 available.
Popularity

All countries (4)

Source: BehindTheName and each country's national birth statistics.

Ask AI