🇰🇿
Asia
Kazakhstan
1,091 babies were given this name in 2025
#23
Peak #9 in 2020
24 years of data
Year-by-year history in Kazakhstan
| Year | Rank | Babies |
|---|---|---|
| 2025 | #23 | 1,091 |
| 2024 | #18 | 1,366 |
| 2023 | #12 | 1,760 |
| 2022 | #11 | 1,909 |
| 2021 | #12 | 1,915 |
| 2020 | #9 | 1,843 |
| 2019 | #12 | 1,554 |
| 2018 | #11 | 1,610 |
| 2017 | #11 | 1,653 |
| 2016 | #12 | 1,811 |
| 2015 | #10 | 1,805 |
| 2014 | #9 | 1,836 |
| 2013 | #10 | 1,644 |
| 2012 | #10 | 1,516 |
| 2011 | #23 | 1,070 |
| 2010 | #22 | 1,043 |
| 2009 | #31 | 947 |
| 2008 | #30 | 951 |
| 2007 | #33 | 809 |
| 2006 | #30 | 807 |
| 2005 | #32 | 728 |
| 2004 | #29 | 746 |
| 2003 | #36 | 595 |
| 2002 | #46 | 464 |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.