🇺🇸
North America
United States
0.168% of newborns were given this name in 2024
#115
24 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #115 | 0.168% |
| 2023 | #129 | 0.154% |
| 2022 | #126 | 0.156% |
| 2021 | #139 | 0.146% |
| 2020 | #160 | 0.127% |
| 2019 | #206 | 0.098% |
| 2018 | #239 | 0.082% |
| 2017 | #254 | 0.074% |
| 2016 | #263 | 0.068% |
| 2015 | #289 | 0.062% |
| 2014 | #301 | 0.058% |
| 2013 | #352 | 0.044% |
| 2012 | #406 | 0.036% |
| 2011 | #446 | 0.03% |
| 2010 | #551 | 0.022% |
| 2009 | #683 | 0.017% |
| 1889 | #974 | 0.004% |
| 1888 | #647 | 0.008% |
| 1887 | #631 | 0.008% |
| 1885 | #936 | 0.004% |
| 1884 | #764 | 0.006% |
| 1882 | #691 | 0.007% |
| 1881 | #653 | 0.007% |
| 1880 | #640 | 0.008% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.