🇺🇸
North America
United States
0.013% of newborns were given this name in 2004
#903
Peak #348 in 1971
25 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2004 | #903 | 0.013% |
| 2003 | #737 | 0.017% |
| 2002 | #780 | 0.015% |
| 2001 | #789 | 0.015% |
| 2000 | #753 | 0.015% |
| 1999 | #708 | 0.016% |
| 1998 | #669 | 0.018% |
| 1997 | #655 | 0.018% |
| 1996 | #713 | 0.015% |
| 1995 | #599 | 0.02% |
| 1994 | #451 | 0.029% |
| 1993 | #413 | 0.031% |
| 1992 | #853 | 0.012% |
| 1978 | #885 | 0.01% |
| 1977 | #819 | 0.011% |
| 1976 | #646 | 0.015% |
| 1975 | #814 | 0.011% |
| 1974 | #908 | 0.009% |
| 1973 | #671 | 0.014% |
| 1972 | #421 | 0.028% |
| 1971 | #348 | 0.041% |
| 1970 | #388 | 0.033% |
| 1969 | #377 | 0.034% |
| 1968 | #417 | 0.029% |
| 1967 | #646 | 0.013% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.