🇸🇪
Europe
Sweden
0.383% of newborns were given this name in 2025
#54
Peak #37 in 2017
20 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2025 | #54 | 0.383% |
| 2024 | #58 | 0.397% |
| 2023 | #55 | 0.404% |
| 2022 | #48 | 0.464% |
| 2021 | #46 | 0.448% |
| 2020 | #49 | 0.45% |
| 2019 | #39 | 0.514% |
| 2018 | #45 | 0.472% |
| 2017 | #37 | 0.527% |
| 2016 | #43 | 0.512% |
| 2015 | #55 | 0.452% |
| 2014 | #57 | 0.409% |
| 2013 | #57 | 0.414% |
| 2012 | #71 | 0.346% |
| 2011 | #69 | 0.336% |
| 2010 | #81 | 0.3% |
| 2009 | #76 | 0.292% |
| 2008 | #86 | 0.275% |
| 2007 | #90 | 0.27% |
| 2006 | #96 | 0.207% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.