🇳🇿
Oceania
New Zealand
56 babies were given this name in 1994
#96
Peak #71 in 1968
18 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1994 | #96 | 56 |
| 1991 | #100 | 51 |
| 1990 | #86 | 60 |
| 1987 | #94 | 54 |
| 1985 | #90 | 55 |
| 1984 | #86 | 56 |
| 1981 | #99 | 52 |
| 1976 | #84 | 71 |
| 1975 | #83 | 77 |
| 1974 | #88 | 75 |
| 1973 | #79 | 86 |
| 1972 | #75 | 93 |
| 1971 | #86 | 91 |
| 1970 | #83 | 93 |
| 1969 | #90 | 85 |
| 1968 | #71 | 108 |
| 1967 | #82 | 81 |
| 1966 | #92 | 71 |
Popularity
All countries (4)
Canada
North America
Current 1985
144 babies
Peak: #31 in 1968
25 years of data
View history
England & Wales
Europe
Current 2010
0.01%
Peak: #202 in 1996
15 years of data
View history
New Zealand
Oceania
Current 1994
56 babies
Peak: #71 in 1968
18 years of data
United States
North America
Current 2015
0.01%
Peak: #28 in 1970
81 years of data
View history
Source: BehindTheName and each country's national birth statistics.